Curve Type: | Bézier Curve Catmull-Rom Spline 3D Bézier Surface 3D Coons Patch | |
Sampling Method: | Equal Division De Casteljau's algorithm | |
Number of Control Points (min: 3, max: 10): | ||
Sampling Method: | Uniform Chordal Centripetal | |
Number of Control Points (min: 4, max: 10): | ||
Control Points' Position (x,y): | w0: w1: w2: w3: w4: | |
w5: w6: w7: w8: w9: | ||
Rational Bézier Curve: | w0: w1: w2: w3: w4: w5: w6: w7: w8: w9: | |
Curve Division: | ||
Curve Division Rate: | ||
Control Points' Position (x,y,z): | w0 : w1 : w2 : w3 : | |
w4 : w5 : w6 : w7 : | ||
w8 : w9 : w10: w11: | ||
w12: w13: w14: w15: | ||
Number of Steps (min: 2): | ||
Show Control Points: | ||
Show Sample Points: | ||
Return to Default: |